Minimalist Pha 3% Alcohol Free Face Toner, 150 Ml | Pore Tightening & Mild Exfoliation For Oily, Acne Prone, Sensitive & Normal Skin | Hydrating Face Toner For Glowing Skin, Pack of 1
Minimalist Pha 3% Alcohol Free Face Toner, 150 Ml | Pore Tightening & Mild Exfoliation For Oily, Acne Prone, Sensitive & Normal Skin | Hydrating Face Toner For Glowing Skin, Pack of 1 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Priority Delivery On Orders Over $39.99.
Priority Delivery On Orders Over $39.99.
Excluding customs, if there are delays, we have a history of delivering before time, ensuring smooth and timely deliveries for all your orders.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders
No Minimum Order Value
Last updated: November 22, 2024
Shipping and Processing Time
Order Processing: Orders are typically processed within 1 to 2 business days, depending on order size and item count. Delivery via our shipping carriers takes an additional 5 to 9 business days.
Shipping Notification: Once your order is dispatched, you will receive a shipping notification to your provided email address. This email will contain the tracking number. Please ensure that contact@vamzn.com is added to your contact list to prevent notifications from going to spam.
Shipping Rates and Methods
Domestic: For all orders within India shipping is free.
International: Our primary carriers for international shipping are FedEx, Aramex, Shiprocket and India Post using International Priority mail, with an estimated delivery time of 5 to 9 business days. Please note, delays may occur due to customs inspections or weather conditions. For less urgent deliveries, we also offer registered post through India Post, which typically takes 12 to 15 days.
Customs and Duties
Responsibility: Buyers are responsible for any applicable customs and import taxes. vamzn.com is not liable for delays caused by customs.
US, Japan, Singapore, Malaysia, Brunei Darussalam, Mauritius, U.A.E: No customs duty is charged for shipments under $200. For orders exceeding this value, please contact Contact@vamzn.com.
Packing
We ensure all products are securely packed. The packaging weight and volume are included in the calculated shipping weight.
Claims and Responsibilities
Missing Items: If the delivered package’s weight is less than what was ordered, vamzn.com will take responsibility for the missing items. If the order weight matches the shipped weight, it is the customer's responsibility to prove any discrepancies.
Damaged or Open Packages: Do not accept open or damaged packages as this could indicate tampering or theft.
Reporting Discrepancies: Any issues with the order must be reported within 24 hours of delivery, especially for perishable items. Failure to report within this timeframe may result in the rejection of any claims.
Changes to Shipping address after an order has been shipped may result in additional charges.
Express Shipping :
Country | Priority Shipping Time | Standard Shipping Time | Priority Shipping Cost | Courier Partners |
---|---|---|---|---|
USA | 4 -6 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
UK | 4-6 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
Australia | 4-6 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
UAE | 4-6 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
Singapore | 4-6 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
Russia | 4-6 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
Japan | 4-6 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
New Zealand | 4-6 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
Germany | 4-6 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
France | 4-6 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
Canada | 4-6 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
Please note: Our processing and shipping times are based on business days only.
ZONE 1
STANDARD SHIPPING IS FREE - No Minimum Order Value
Country | Priority Shipping Time | Standard Shipping Time | Priority Shipping Cost | Courier Partners |
---|---|---|---|---|
Austria | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Bahrain | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Belgium | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Brazil | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
China | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Denmark | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Hong Kong SAR | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Georgia | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Kuwait | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Malaysia | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Mexico | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Saudi Arabia | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Ireland | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Israel | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Italy | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Netherlands | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Norway | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Poland | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Portugal | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Spain | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
South Africa | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Sweden | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Switzerland | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Türkiye | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Taiwan | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Thailand | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Please note: Our processing and shipping times are based on business days only.
Zone 2
Country | Priority Shipping Time | Standard Shipping Time | Priority Shipping Cost | Courier Partners |
---|---|---|---|---|
Azerbaijan | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Ship Global |
Croatia | 7 – 9 days | 8 – 15 days | Free | India Post, Shiprocket |
Cyprus | 7 – 9 days | 8 – 15 days | Free | India Post, Ship Global |
Czechia | 7 – 9 days | 8 – 15 days | Free | India Post, Shiprocket |
Estonia | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Finland | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Greece | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Hungary | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Jordan | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Latvia | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Liechtenstein | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Lithuania | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Luxembourg | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Malta | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Oman | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Qatar | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Slovakia | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Slovenia | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Vatican City | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Brunei | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Cambodia | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Indonesia | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Iran | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Ship Global |
Jamaica | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Lebanon | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Mongolia | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Nigeria | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Philippines | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
South Korea | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
U.S. Outlying Islands | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Vietnam | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Afghanistan | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Cook Islands | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Egypt | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Fiji | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Iraq | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Papua New Guinea | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Panama | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Please note: Our processing and shipping times are based on business days only.
Directly From Authorized Vendor
Sourced With Quality Checks & Better Prices
Description
Description
Brand: Minimalist
Item Form: Liquid
Skin Type: All
Material Type Free: Alcohol Free
Product Benefits: Hydrating, Ultraviolet Protection, Pore Treatment, Even Toning, Exfoliation, Non Comedogenic
Recommended Uses For Product: Toning
Material Feature: Natural
Item Volume: 150 Millilitres
Item Weight: 150 Grams
Active Ingredients: prebiotics
Formulated for all skin types. This toner is very lightweight and glides on the skin effortlessly before absorbing quickly & completely
PHAs are next generation AHAs. They not just exfoliate gently, but also functions as humectants. Further, Gluconolactone (PHA used in this formula) provides up to 50% protection against UV radiation
Formulated with Prebiotics and Probiotics to balance skin microbiome and enhance natural defence barriers of the skin. Also boosted with multiple humectants for multi-level hydration
High quality ingredients including Gluconolactone sourced from Jungbunzlauer, Switzerland and Prorenew Complex CLR from CLR Chemisches, Germany
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.