Ethnic Motif Printed Peplum Angrakha Kurta Palazzo Set
Size (In CM) | Shoulder | Chest | Waist | Front Length | Sleeve Length | Bottom Length |
4-5Y | 25.4 | 68.58 | 40.64 | 54.61 | 36.83 | 68.58 |
5-6Y | 26.67 | 71.12 | 45.72 | 57.15 | 39.37 | 71.12 |
7-8Y | 29.21 | 76.2 | 50.8 | 62.23 | 41.91 | 76.2 |
8-9Y | 30.48 | 78.74 | 55.88 | 64.77 | 44.45 | 78.74 |
9-10Y | 31.75 | 81.28 | 60.96 | 67.31 | 46.99 | 81.28 |
11-12Y | 34.29 | 86.36 | 66.04 | 72.39 | 49.53 | 86.36 |
13-14Y | 36.83 | 91.44 | 71.12 | 77.47 | 52.07 | 91.44 |
Ethnic Motif Printed Peplum Angrakha Kurta Palazzo Set - 4-5Y / Multi Black / Cotton is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Information for Your Country
Loading your location and delivery details... 🌍
Size (In CM) | Shoulder | Chest | Waist | Front Length | Sleeve Length | Bottom Length |
4-5Y | 25.4 | 68.58 | 40.64 | 54.61 | 36.83 | 68.58 |
5-6Y | 26.67 | 71.12 | 45.72 | 57.15 | 39.37 | 71.12 |
7-8Y | 29.21 | 76.2 | 50.8 | 62.23 | 41.91 | 76.2 |
8-9Y | 30.48 | 78.74 | 55.88 | 64.77 | 44.45 | 78.74 |
9-10Y | 31.75 | 81.28 | 60.96 | 67.31 | 46.99 | 81.28 |
11-12Y | 34.29 | 86.36 | 66.04 | 72.39 | 49.53 | 86.36 |
13-14Y | 36.83 | 91.44 | 71.12 | 77.47 | 52.07 | 91.44 |
Priority Delivery On Orders Over $39.99.
Priority Delivery On Orders Over $39.99.
Excluding customs, if there are delays, we have a history of delivering before time, ensuring smooth and timely deliveries for all your orders.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on all orders
No Minimum Order Value
📦 Shipping and Processing Time
Order Processing: Orders are processed within 1 to 2 business days. Delivery time depends on the shipping method selected at checkout.
Shipping Notification: Once your order is dispatched, you will receive an email with tracking information. To avoid missing updates, add contact@vamzn.com to your contact list.
🚚 Shipping Options
🌍 Free Standard Shipping – 9 to 12 Business Days
Country | Cost | Estimated Delivery |
---|---|---|
United States | Free | 6–8 Days |
United Kingdom | Free | 6–8 Days |
Canada | Free | 9–12 Days |
Australia | Free | 9–12 Days |
New Zealand | Free | 9–12 Days |
Switzerland | Free | 9–12 Days |
Malaysia | Free | 9–12 Days |
Kuwait | Free | 9–12 Days |
Saudi Arabia | Free | 9–12 Days |
United Arab Emirates | Free | 9–12 Days |
🚀 Priority Shipping – 5 to 9 Business Days ($6.99)
Country | Cost | Estimated Delivery |
---|---|---|
United States | $6.99 | 4–6 Days |
United Kingdom | $6.99 | 4–6 Days |
Canada | $6.99 | 5–9 Days |
Australia | $6.99 | 5–9 Days |
New Zealand | $6.99 | 5–9 Days |
Switzerland | $6.99 | 5–9 Days |
Malaysia | $6.99 | 5–9 Days |
Kuwait | $6.99 | 5–9 Days |
Saudi Arabia | $6.99 | 5–9 Days |
United Arab Emirates | $6.99 | 5–9 Days |
✈️ All orders are shipped with tracking. You’ll receive your tracking number by email once your package is on its way.
🧾 Customs and Duties
We’ve got you covered! Vamzn handles all customs clearance and duties for the countries we serve. There are no hidden fees or surprise charges at delivery.
📦 Packaging
All items are securely and safely packed. Our packaging is optimized for international transit and product protection.
🔍 Claims and Responsibilities
- Missing Items: If the delivered package’s weight is less than what was ordered, Vamzn will take responsibility.
- Matching Weight: If the order matches shipment weight, the customer must provide proof of any issue.
- Open/Damaged Packages: Please do not accept damaged parcels. Report any delivery issues within 24 hours.
- Address Change: Changing your address after dispatch may result in extra fees or delays.
🛡️ Why Shop with Vamzn?

Secure Checkout
SSL-encrypted payments

30-Day Refund
Easy returns & refunds

Hassle-Free Shipping
Tracked & insured
Directly From Authorized Vendor
Sourced With Quality Checks & Better Prices
Description
Description
Size (In CM) | Shoulder | Chest | Waist | Front Length | Sleeve Length | Bottom Length |
4-5Y | 25.4 | 68.58 | 40.64 | 54.61 | 36.83 | 68.58 |
5-6Y | 26.67 | 71.12 | 45.72 | 57.15 | 39.37 | 71.12 |
7-8Y | 29.21 | 76.2 | 50.8 | 62.23 | 41.91 | 76.2 |
8-9Y | 30.48 | 78.74 | 55.88 | 64.77 | 44.45 | 78.74 |
9-10Y | 31.75 | 81.28 | 60.96 | 67.31 | 46.99 | 81.28 |
11-12Y | 34.29 | 86.36 | 66.04 | 72.39 | 49.53 | 86.36 |
13-14Y | 36.83 | 91.44 | 71.12 | 77.47 | 52.07 | 91.44 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.