Free standard shipping on all orders
No Minimum Order ValueCountry | Priority Shipping Time | Standard Shipping Time | Priority Shipping Cost | Courier Partners |
---|---|---|---|---|
USA | 3-5 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
UK | 3-5 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
Australia | 3-5 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
UAE | 3-5 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
Singapore | 3-5 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
Russia | 3-5 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
Japan | 3-5 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
New Zealand | 3-5 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
Germany | 3-5 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
France | 3-5 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
Canada | 3-5 days | 7-9 days | $6.99 | India Post, Shiprocket, FedEx |
ZONE 1
STANDARD SHIPPING IS FREE - No Minimum Order Value
Country | Priority Shipping Time | Standard Shipping Time | Priority Shipping Cost | Courier Partners |
---|---|---|---|---|
Austria | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Bahrain | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Belgium | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Brazil | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
China | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Denmark | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Hong Kong SAR | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Georgia | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Kuwait | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Malaysia | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Mexico | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Singapore | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Saudi Arabia | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Ireland | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Israel | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Italy | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Netherlands | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Norway | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Poland | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Portugal | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Spain | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
South Africa | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Sweden | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Switzerland | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Türkiye | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Taiwan | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Thailand | 5 – 9 days | 8 – 12 days | $6.99 | India Post, Shiprocket |
Country | Priority Shipping Time | Standard Shipping Time | Priority Shipping Cost | Courier Partners |
---|---|---|---|---|
Azerbaijan | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Ship Global |
Croatia | 7 – 9 days | 8 – 15 days | Free | India Post, Shiprocket |
Cyprus | 7 – 9 days | 8 – 15 days | Free | India Post, Ship Global |
Czechia | 7 – 9 days | 8 – 15 days | Free | India Post, Shiprocket |
Estonia | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Finland | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Greece | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Hungary | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Jordan | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Latvia | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Liechtenstein | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Lithuania | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Luxembourg | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Malta | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Monaco | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Oman | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Qatar | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Romania | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Slovakia | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Slovenia | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Vatican City | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Brunei | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Cambodia | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Indonesia | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Iran | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Ship Global |
Jamaica | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Lebanon | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Mongolia | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Nigeria | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Philippines | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
South Korea | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
U.S. Outlying Islands | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Vietnam | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Afghanistan | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Cook Islands | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Egypt | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Fiji | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Iraq | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
Papua New Guinea | 7 – 9 days | 8 – 15 days | $6.99 | India Post, Shiprocket |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Excluding customs, if there are delays, we have a history of delivering before time, ensuring smooth and timely deliveries for all your orders..
Brand: Bosch
Colour: grey,blue
Blade Material: Tungsten Carbide
Surface Recommendation: Granite
Power Source: Corded Electric
Special Feature: Depth Adjustment
Included Components: Package content: Bosch GDC 141 Professional Diamond Tile Cutter (06013A41F0), Hex key 1 x hexagon socket wrench, Cardboard boxPackage content: Bosch GDC 141 Professional Diamond Tile Cutter (06013A41F0), Hex key 1 x hexagon socket wrench, Cardboard box See more
Product Dimensions: 10L x 10W x 10H Centimeters
Voltage: 1 Volts
Warranty Type: Limited
Bosch GDC 141 is a Powerful diamond tile cutter for fast cutting thanks to motor of 1400W power & 40 mm cutting depth. It also offers Enhanced safety and convenience because power cord is moved to the side for easier operation in various cutting positions which would avoid tangling and cutting into the cable. Comes with 2 insulation layers.
Precise cutting due to low vibration of tool and disc that allows easy control for construction from Bosch. Does not require a connection to electrical earth (ground).Disc diameter is 125 mm. Ideal for cutting Stone, Tile, Marble, Granite.
Rated input power 1,450 W; No-load speed 12000 rpm; Weight 3 kg; Cutting depth 40 mm; Disc diameter 125 mm; Operating mode dry.
Bosch GDC 141 Professional Diamond Tile/ Stone /Marble Cutter, 1450W, 125 mm, 12000 rpm, 3 kg + Hex Key, Hexagon Socket Wrench
Since its inception in 1993, the Bosch Power Tool division in India has grown to become the market leader in the power tools segment. With a complete range of power tools for construction, woodworking and metalworking industry, the division meets, and fulfils the needs of professional users. Apart from this, the division also has cordless tools and supports its various products with a comprehensive range of accessories.
Professional Tools for Construction from Bosch
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!